Study in South Korea: Top 10 Universities, Admission Process, Scholarships & Cost (2026)
Study in South Korea: Top 10 Universities, Admission Process, Scholarships & Cost (2026)
Published by: Ai Trands
Last Updated: November 2025
Introduction
South Korea has become one of the most preferred destinations for higher education in Asia. Known for its world-class universities, innovative technology, and safe living environment, the country attracts more than 200,000 international students every year.
This detailed guide covers everything international applicants need to know — from top universities and admission requirements to living costs, scholarships, and visa details.
Note: The information below is compiled for educational purposes. Applicants are advised to verify details directly with each university before submitting an application.
🎓 Top 10 Universities in South Korea (2025)
| Rank | University | Location | QS Global Rank 2025 | Major Fields | Avg. Tuition/Year (USD) |
|---|---|---|---|---|---|
| 1️⃣ | Seoul National University (SNU) | Seoul | 39 | Engineering, Science, Business | $3,500 – $5,500 |
| 2️⃣ | KAIST (Korea Advanced Institute of Science & Technology) | Daejeon | 56 | AI, Robotics, Engineering | $4,000 – $6,000 |
| 3️⃣ | Yonsei University | Seoul | 79 | Business, Liberal Arts, Law | $5,000 – $7,000 |
| 4️⃣ | Korea University | Seoul | 90 | Law, International Studies | $5,000 – $6,000 |
| 5️⃣ | POSTECH (Pohang University of Science & Technology) | Pohang | 98 | Physics, Nanotech, Research | $4,500 – $6,000 |
| 6️⃣ | Sungkyunkwan University (SKKU) | Seoul | 108 | Computer Science, Business | $4,000 – $5,500 |
| 7️⃣ | Hanyang University | Seoul | 139 | Architecture, Mechanical Eng. | $3,800 – $5,000 |
| 8️⃣ | Kyung Hee University | Seoul | 192 | Medicine, Social Science | $3,000 – $4,000 |
| 9️⃣ | GIST (Gwangju Institute of Science & Tech) | Gwangju | 201 | Engineering, Research | $3,500 – $5,000 |
| 🔟 | DGIST (Daegu Gyeongbuk Institute of Science & Tech) | Daegu | 250 | Applied Sciences | $3,000 – $4,000 |
🧾 Admission Process for International Students
Most South Korean universities accept applications twice a year — for Spring (March) and Fall (September) intakes.
Here is the standard step-by-step admission process:
| Step | Description |
|---|---|
| 1️⃣ | Select a University and Program – Visit www.pstly.in for course listings. |
| 2️⃣ | Check Eligibility Requirements – Review GPA, language, and specific course prerequisites. |
| 3️⃣ | Prepare Required Documents – Academic transcripts, passport copy, statement of purpose, recommendation letters, English/Korean test scores. |
| 4️⃣ | Submit Online Application – Most universities have their own online portals. Application fees range between $60–$120. |
| 5️⃣ | Attend Interview (if required) – Some programs conduct online interviews. |
| 6️⃣ | Receive Admission Offer – Accepted applicants get an admission letter via email. |
| 7️⃣ | Apply for Student Visa (D-2) – Submit university letter, bank statement, and required documents to the Korean Embassy. |
| 8️⃣ | Book Accommodation – Choose on-campus dorms or nearby housing before arrival. |
🎯 Eligibility Criteria
| Program | Academic Requirement | Language Requirement | Notes |
|---|---|---|---|
| Undergraduate | 12th Grade / High School Diploma | IELTS 6.0 or TOPIK Level 3 | No backlogs preferred |
| Master’s | Bachelor’s Degree (3–4 years) | IELTS 6.5 or TOPIK Level 4 | SOP + 2 LOR required |
| PhD | Master’s Degree | IELTS 7.0 or TOPIK Level 4+ | Research proposal needed |
TOPIK (Test of Proficiency in Korean) is not mandatory for all courses but recommended for daily life and part-time work.
💸 Tuition Fees Overview (Annual)
| Level | Public University | Private University |
|---|---|---|
| Undergraduate | $3,000 – $6,000 | $5,000 – $8,000 |
| Master’s | $4,000 – $7,000 | $6,000 – $9,000 |
| PhD | $5,000 – $8,000 | $7,000 – $10,000 |
🏫 Scholarships for International Students (2025)
South Korea offers a variety of government and university-level scholarships to international applicants.
| Scholarship | Type | Eligibility | Coverage |
|---|---|---|---|
| Global Korea Scholarship (GKS) | Government | High academic record | Full tuition + airfare + $800/month stipend |
| KAIST Scholarship | University | High GPA + English score | Full tuition + $350/month stipend |
| SNU Graduate Scholarship | University | International graduate students | 50–100% tuition waiver |
| Korea University Global Leader | University | Excellent GPA | 65% tuition reduction |
| Hyundai & POSCO Fellowship | Private | Graduate researchers | Tuition + $1,000–$1,500 monthly allowance |
💡 Tip: Most scholarships require a GPA above 3.5/4.0 and consistent attendance.
🏠 Cost of Living in South Korea (Monthly Estimate)
| Expense Category | Average Cost (KRW) | Approx. Cost (USD) | Description |
|---|---|---|---|
| Accommodation (Dorm / Shared Flat) | 400,000 – 700,000 | $300 – $550 | On-campus or student housing |
| Food & Groceries | 250,000 – 350,000 | $200 – $280 | Campus cafeterias or groceries |
| Transport | 70,000 – 100,000 | $55 – $80 | Metro + bus pass |
| Mobile & Internet | 60,000 – 80,000 | $45 – $65 | Unlimited data plans |
| Miscellaneous (Laundry, Books, etc.) | 100,000 | $75 | General expenses |
| Total | ~900,000 – 1,200,000 KRW | $700 – $950/month | Basic student lifestyle |
💡 Living in smaller cities like Daegu or Gwangju can reduce costs by 20–25% compared to Seoul.
🗣️ Language Requirements
While many programs are taught in English, learning Korean is highly recommended.
It enhances your everyday experience and improves employability in Korea.
| Language Level | Recommended Certification | Duration to Learn |
|---|---|---|
| Beginner | TOPIK Level 1–2 | 3 months |
| Intermediate | TOPIK Level 3–4 | 6–8 months |
| Advanced | TOPIK Level 5–6 | 12–15 months |
Tip: Some universities provide free Korean language classes for enrolled international students.
💼 Part-Time Job Opportunities
International students on a D-2 visa are allowed to work up to 20 hours per week during the semester and 40 hours during vacations.
| Job Type | Average Pay/hour (KRW) | Equivalent (USD) | Notes |
|---|---|---|---|
| Café / Restaurant | ₩10,000 | $7.5 | Common for students |
| English Tutoring | ₩20,000 – ₩25,000 | $15 – $20 | For English speakers |
| Library Assistant | ₩9,000 | $6.7 | On-campus job |
| Delivery / Support Work | ₩11,000 | $8.2 | Physical jobs, flexible hours |
Monthly earnings typically range from $400 – $800, depending on hours worked.
🧳 Student Accommodation Options
| Option | Monthly Cost (USD) | Facilities | Comments |
|---|---|---|---|
| University Dormitory | $250 – $400 | Shared rooms, meals | Easiest for new students |
| Goshiwon (Small Studio) | $300 – $450 | Private room, shared kitchen | Popular budget choice |
| Shared Apartment | $400 – $600 | Independent living | Good for long-term stay |
| Homestay | $500 – $700 | Meals included | Suitable for cultural experience |
🌐 Student Visa (D-2) Overview
| Requirement | Details |
|---|---|
| Visa Type | D-2 (Student Visa) |
| Validity | Duration of course |
| Documents Required | Admission letter, passport, bank statement ($10,000+), medical report, visa application form |
| Processing Time | 2–4 weeks |
| Post-Study Work Visa | D-10 (6 months Job Search Visa) |
After completing studies, students can apply for an E-7 Employment Visa if they secure a job in Korea.
📊 Quick Comparison Summary
| Category | South Korea | USA | UK |
|---|---|---|---|
| Annual Tuition | $3,000 – $8,000 | $20,000 – $35,000 | $15,000 – $30,000 |
| Living Cost (Monthly) | $700 – $950 | $1,200 – $2,000 | $1,000 – $1,500 |
| Scholarship Availability | High | Moderate | Moderate |
| Safety | Very High | Medium | High |
| Language Barrier | Medium | Low | Low |
✅ Verdict: South Korea offers world-class education at one-third the cost of Western countries.
🎯 Key Advantages of Studying in South Korea
-
Globally recognized degrees
-
Affordable education & living expenses
-
Strong research infrastructure
-
Rich cultural and social experience
-
Safe and technologically advanced cities
-
Generous scholarships for international students
⚠️ Important Disclaimer
The information in this article is intended for guidance purposes only.
Tuition fees, living costs, and scholarship criteria may vary depending on the university and academic year.
Applicants should verify all official details directly from the university’s admission website or through authorized education consultants before applying.
📩 Contact & Resources
For genuine information, visit: pstly.in
🌐 Official Portal –
📧 For counselling or admission guidance –
📱 Join our WhatsApp Channel for:
-
Korean language lessons 🇰🇷
-
Admission alerts
-
Scholarship updates
👉 Join Here
Final Thoughts
South Korea represents a unique balance of academic excellence, safety, affordability, and opportunity.
With over 300+ English-taught programs and extensive scholarship options, it is one of the smartest study destinations for international students in 2025.
If you’re planning to apply — start early, research well, and always verify official details before proceeding.
Your global education journey could begin in Korea — a country where innovation meets tradition.
📘 Related Reading
Before you decide to study or move to Korea, make sure you read this important guide 👇
1️⃣ Life in South Korea: The Truth Behind K-Culture
Discover what real life in South Korea looks like beyond the K-dramas and Instagram highlights.
2️⃣ Real Student Life in Korea – Cost, Culture & Reality Check
Learn the truth about studying, living expenses, and cultural challenges international students face.
🟢 Click the links above to explore the full article and understand Korea better before applying.

Post a Comment